Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Elementary School | KG - 06 | 215 | 15 | 95415 |
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 456 | 0 | 95482 |
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Nokomis Elementary School | KG - 05 | 380 | 0 | 95482 |
Oak Manor Elementary School | PK - 06 | 410 | 16 | 95482 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Peak Middle School | 05 - 08 | 550 | 0 | 95470 |
Pomolita Middle School | 06 - 08 | 785 | 0 | 95482 |
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Upper Lake Middle School | 06 - 08 | 190 | 0 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Junior-senior High School | 07 - 12 | 215 | 9 | 95415 |
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Redwood Academy Of Ukiah | 07 - 12 | 150 | 8 | 95482 |
Ukiah High School | 09 - 12 | 1,726 | 0 | 95482 |
Upper Lake High School | 09 - 12 | 392 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Adult | UG - UG | 75 | 33 | 95415 |
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Grace Hudson Language Academy | PK - 05 | 500 | 17 | 95482 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
Rancheria Continuation School | 09 - 12 | 14 | 14 | 95415 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Sequoia Career Academy | 04 - 12 | 142 | 7 | 95482 |
South Valley High (continuation) School | 10 - 12 | 142 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 15,985 | 87,146 |
Population Density | 3,413 | 25 |
Median Age | 37.5 | 42.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 54,428 | 54,721 |
Average Income per Capita | 30,173 | 30,164 |
Ukiah is located in California. Ukiah, California has a population of 15,985. Ukiah is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Ukiah, California is $54,428. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Ukiah is 37.5 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 37 degrees. The annual precipitation is 38.9.
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
North Country Boonville
13975 Highway 128
Boonville, CA
(707) 895-3762
Realtors & Staff
Rancheria Realty
14250 Hwy 128
Boonville, CA
(707) -89-5-33
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Coldwell Banker Mendo Realty
100 South St
Willits, CA
707-513-8687
Realtors & Staff
Ponderosa & Sun Realty
635 South Main Street
Willits, CA
(707) 489-3763
Realtors & Staff